Products
NO. | Materials | specification | diameter | Wheel width | Mounting height | Roof size | Mounting hole distance | Screw / control | Load |
0293 | PP | Screw rod | 27 | 50 | 18*2 | 10*25 | 70 | |||
0294 | 75 | 24*2 | 12*25 | 90 | ||||||
0295 | Screw brake | 50 | 18*2 | 10*25 | 70 | |||||
0296 | 75 | 24*2 | 12*25 | 90 | ||||||
0297 | Empty top | 50 | 18*2 | 72 | 10.2 | 70 | ||||
0298 | 75 | 24*2 | 101 | 10.2 |
90 |
PRODUCTS
FOLLOW US